FOB Price : Get a Price/Quote
Min.Order : 5 Piece(s)
Certification : CFDA,CE
Brand Name : DY-MED
Payment Terms : T/T,WesternUnion
brand name : DY-MED
certification : CFDA,CE
min.order : 5 Piece(s)
warranty : /
payment terms : T/T,WesternUnion
Packaging : /
Specification : /
place of origin : Hunan
Specifications | SoundSleep CPAP System(Model: DY-CPAP) |
Mode | CPAP |
Pressure Range | 4 to 20 cmH2O (hPa) |
Pressure Accuracy | ± (0.5 hPa+4%) |
Ramp Time | 0 to 60 Min (5-min increments) |
Starting Ramp Pressure | 4 cmH2O to CPAP Pressure (CPAP) |
Expiratory Pressure Relief | 0 to 3 |
Tubing | 22mm, 6ft. (1.8m) |
Device Controls | Control Dial/Push Button |
Humidification | 0 to 5 |
Data Storage Capacity | SD card & On-board: > 1 year |
Dimensions | 14x15.6x9.4cm (w/o humidifier) 26.2x15.6x9.4cm (w/ humidifier) |
Weight | 950g (w/o humidifier) 1500g (w/ humidifier) |
Electrical Requirements | 100-240 VAC, 50/60 Hz, 2.0- 1.0 A |
Noise Level | <30 dB @ 10 cmH2O |
Relative Humidity (operating & storage) |
10 to 93% (non-condensing) |
Atmospheric Pressure | 101 to 77 kPa (0-2286 m/0-7500 ft) |
Risk Classification | Class IIa, Type BF, IP22 |
Ordinary verified
Business Type Manufacturer
Country / Region Hunan,China
Main Products Anesthesia Equipment, Infusion & Auxiliary, Hospital Bed, Home Health Equipment
Main Markets
brand name : DY-MED
certification :
fob price :
min.order : 5 Piece(s)
warranty : /
payment terms : T/T,WesternUnion
Packaing : /
Specification : /
Trademark : DY-MED
Production Capacity :
place of origin : Hunan
Manag Certifica : CFDA,CE
Specifications | SoundSleep CPAP System(Model: DY-CPAP) |
Mode | CPAP |
Pressure Range | 4 to 20 cmH2O (hPa) |
Pressure Accuracy | ± (0.5 hPa+4%) |
Ramp Time | 0 to 60 Min (5-min increments) |
Starting Ramp Pressure | 4 cmH2O to CPAP Pressure (CPAP) |
Expiratory Pressure Relief | 0 to 3 |
Tubing | 22mm, 6ft. (1.8m) |
Device Controls | Control Dial/Push Button |
Humidification | 0 to 5 |
Data Storage Capacity | SD card & On-board: > 1 year |
Dimensions | 14x15.6x9.4cm (w/o humidifier) 26.2x15.6x9.4cm (w/ humidifier) |
Weight | 950g (w/o humidifier) 1500g (w/ humidifier) |
Electrical Requirements | 100-240 VAC, 50/60 Hz, 2.0- 1.0 A |
Noise Level | <30 dB @ 10 cmH2O |
Relative Humidity (operating & storage) |
10 to 93% (non-condensing) |
Atmospheric Pressure | 101 to 77 kPa (0-2286 m/0-7500 ft) |
Risk Classification | Class IIa, Type BF, IP22 |