FOB Price : Get a Price/Quote
Min.Order : 1 mg(s)
Certification : Other
Brand Name : fantibody
Payment Terms : T/T,PayPai,EXW
brand name : fantibody
certification : Other
min.order : 1 mg(s)
warranty : 3 years
payment terms : T/T,PayPai,EXW
Packaging : By Customer
Specification :
place of origin : Chongqing
Project | Product | Cat# | Clone | Source | Pairs (Capture-Detection) |
Application |
Growth STimulation expressed gene 2 | ST2 Ab | FAB-H008-6A9 | 6A9 | Mouse | 13B1-1B2 13B1-4C7 13D12-2G2 6A9 - 7E5 |
LFIA、CLIA、TIA |
FAB-H008-7E5 | 7E5 | Mouse | ||||
FAB-H008-13D12 | 13D12 | Mouse | ||||
FAB-H008-2G2 | 2G2 | Mouse | ||||
FAB-H008-13B1 | 13B1 | Mouse | ||||
FAB-H008-4C7 | 4C7 | Mouse | ||||
FAB-H008-1B2 | 1B2 | Mouse | ||||
ST2 Ag | FAP-HC008 | - | 293 | Calibrator or Quality Control | ||
Matrix Metalloproteinase 3 | MMP-3 Ab | FAB-H009-2B6 | 2B6 | Mouse | 2B6-6A9 6A9-2B6 |
LFIA、TIA |
FAB-H009-6A9 | 6A9 | Mouse | ||||
MMP-3 Ag | FAP-HC009 | - | 293 | Calibrator or Quality Control | ||
Creatine kinase isoenzyme MB | CK-MB Ab | FAB-H010-1D2 | 1D2 | CHO | 1D2-2F4 1D3-2F4 |
LFIA、CLIA、TIA |
FAB-H010-1D3 | 1D3 | CHO | ||||
FAB-H010-2F4 | 2F4 | CHO | ||||
FAB-H010-4C6 | 4C6 | CHO | ||||
CK-MB1 Ag | FAP-HE010 | - | E.coli | Calibrator or Quality Control | ||
Lipoprotein-associated phospholipase A2 | Lp-PLA2 Ag | FAP-HC011 | - | 293 | Calibrator or Quality Control | LFIA、CLIA |
Fibrinogen degradation products | FDP Ab | FAB-H012-6H7 | 6H7 | Mouse | 6H7-7B1 7B1-6H7 |
LFIA、CLIA、TIA |
FAB-H012-7B1 | 7B1 | Mouse | ||||
FDP Ag | FAP-HN012 | - | Native | Calibrator or Quality Control | ||
Cardiac troponin T | cTnT Ab | FAB-H013-6C1 | 6C1 | CHO | 6C1-5D2 5C1-6B2 |
ELISA、CLIA |
FAB-H013-5D2 | 5D2 | CHO | ||||
FAB-H013-5C1 | 5C1 | CHO | ||||
FAB-H013-6B2 | 6B2 | CHO | ||||
cTnT Ag | FAP-HE013 | - | E.coli | Calibrator or Quality Control | ||
Growth differentiation factor-15 | GDF-15 Ab | FAB-H014-3A4 | 3A4 | Mouse | 4A12-3F4 3A4-7H4 |
ELISA、CLIA |
FAB-H014-3F4 | 3F4 | Mouse | ||||
FAB-H014-4A12 | 4A12 | Mouse | ||||
FAB-H014-7H4 | 7H4 | Mouse | ||||
GDF-15 Ag | FAP-HC014 | - | 293 | Calibrator or Quality Control | LFIA、CLIA | |
Lipoprotein a | Lp(a) Ab | FAB-H015-P | pAb | Goat | - | TIA |
Lp(a) Calibrator | FAP-HN015 | - | Native | Calibrator |
Ordinary verified
Business Type Manufacturer
Country / Region Chongqing,China
Main Products In vitro Diagnosis Reagents, Blood Diagnosis Reagents, Immune Diagnostic Reagents, Biochemical Diagnostic Reagents, POCT Diagnostic Reagents, Tumor Marker Diagnostic Reagents, Diagnostic Tests, Reagents & Chemicals
Main Markets
Brand : fantibody
Min.Order :
Brand : fantibody
Min.Order : 1 mg(s)
Brand : fantibody
Min.Order : 1 mg(s)
Brand : fantibody
Min.Order : 1 mg(s)
Brand : fantibody
Min.Order : 1 mg(s)
brand name : fantibody
certification :
fob price :
min.order : 1 mg(s)
warranty : 3 years
payment terms : T/T,PayPai,EXW
Packaing : By Customer
Specification :
Trademark : Fantibody
Production Capacity :
place of origin : Chongqing
Manag Certifica : Other
Project | Product | Cat# | Clone | Source | Pairs (Capture-Detection) |
Application |
Growth STimulation expressed gene 2 | ST2 Ab | FAB-H008-6A9 | 6A9 | Mouse | 13B1-1B2 13B1-4C7 13D12-2G2 6A9 - 7E5 |
LFIA、CLIA、TIA |
FAB-H008-7E5 | 7E5 | Mouse | ||||
FAB-H008-13D12 | 13D12 | Mouse | ||||
FAB-H008-2G2 | 2G2 | Mouse | ||||
FAB-H008-13B1 | 13B1 | Mouse | ||||
FAB-H008-4C7 | 4C7 | Mouse | ||||
FAB-H008-1B2 | 1B2 | Mouse | ||||
ST2 Ag | FAP-HC008 | - | 293 | Calibrator or Quality Control | ||
Matrix Metalloproteinase 3 | MMP-3 Ab | FAB-H009-2B6 | 2B6 | Mouse | 2B6-6A9 6A9-2B6 |
LFIA、TIA |
FAB-H009-6A9 | 6A9 | Mouse | ||||
MMP-3 Ag | FAP-HC009 | - | 293 | Calibrator or Quality Control | ||
Creatine kinase isoenzyme MB | CK-MB Ab | FAB-H010-1D2 | 1D2 | CHO | 1D2-2F4 1D3-2F4 |
LFIA、CLIA、TIA |
FAB-H010-1D3 | 1D3 | CHO | ||||
FAB-H010-2F4 | 2F4 | CHO | ||||
FAB-H010-4C6 | 4C6 | CHO | ||||
CK-MB1 Ag | FAP-HE010 | - | E.coli | Calibrator or Quality Control | ||
Lipoprotein-associated phospholipase A2 | Lp-PLA2 Ag | FAP-HC011 | - | 293 | Calibrator or Quality Control | LFIA、CLIA |
Fibrinogen degradation products | FDP Ab | FAB-H012-6H7 | 6H7 | Mouse | 6H7-7B1 7B1-6H7 |
LFIA、CLIA、TIA |
FAB-H012-7B1 | 7B1 | Mouse | ||||
FDP Ag | FAP-HN012 | - | Native | Calibrator or Quality Control | ||
Cardiac troponin T | cTnT Ab | FAB-H013-6C1 | 6C1 | CHO | 6C1-5D2 5C1-6B2 |
ELISA、CLIA |
FAB-H013-5D2 | 5D2 | CHO | ||||
FAB-H013-5C1 | 5C1 | CHO | ||||
FAB-H013-6B2 | 6B2 | CHO | ||||
cTnT Ag | FAP-HE013 | - | E.coli | Calibrator or Quality Control | ||
Growth differentiation factor-15 | GDF-15 Ab | FAB-H014-3A4 | 3A4 | Mouse | 4A12-3F4 3A4-7H4 |
ELISA、CLIA |
FAB-H014-3F4 | 3F4 | Mouse | ||||
FAB-H014-4A12 | 4A12 | Mouse | ||||
FAB-H014-7H4 | 7H4 | Mouse | ||||
GDF-15 Ag | FAP-HC014 | - | 293 | Calibrator or Quality Control | LFIA、CLIA | |
Lipoprotein a | Lp(a) Ab | FAB-H015-P | pAb | Goat | - | TIA |
Lp(a) Calibrator | FAP-HN015 | - | Native | Calibrator |