FOB Price : Get a Price/Quote
Min.Order : 1 mg(s)
Certification : Other
Brand Name : fantibody
Payment Terms : T/T,PayPai,EXW,Others
brand name : fantibody
certification : Other
min.order : 1 mg(s)
warranty : 3 years
payment terms : T/T,PayPai,EXW,Others
Packaging : By Customer
Specification :
place of origin : Chongqing
Project | Product | Cat# | Clone | Source | Pairs (Capture-Detection) |
Application |
Alpha-Fetal Protein | AFP Ab | FAB-T001-2A1 | 2A1 | Mouse | 2A1-3C3 | CLIA |
FAB-T001-3C3 | 3C3 | Mouse | ||||
AFP Ag | FAP-TN001 | - | Native | Calibrator or Quality Control | CLIA | |
Carcinoembryonic antigen | CEA Ab | FAB-T002-3E8 | 3E8 | Mouse | - | CLIA |
FAB-T002-2C8 | 2C8 | Mouse | ||||
Neuron-specific enolase | NSE Ab | FAB-T003-4A9 | 4A9 | CHO | 5E9-4A9 | CLIA |
FAB-T003-5E9 | 5E9 | CHO | ||||
Central nervous system specific protein | S100β Ab | FAB-T004-2C1 | 2C1 | CHO | 2C1-2D1 | LFIA、CLIA |
FAB-T004-2D1 | 2D1 | CHO | ||||
Proliferative cell nuclear antigen | PCNA Ab | FAB-T006-3D7 | 3D7 | CHO | Quality Control | CLIA |
Cytokeratin-19 | CK19 Ab | FAB-T008-2A4 | 2A4 | Mouse | 2C6-2A4 | CLIA |
FAB-T008-2C6 | 2C6 | Mouse | ||||
Gastrin releasing peptide precursor | Pro-GRP Ab | FAB-T009-2G6 | 2G6 | Mouse | 2G6-6G4 5G4-6G4 5G8 - 6G4 |
CLIA |
FAB-T009-6G4 | 6G4 | Mouse | ||||
FAB-T009-5G4 | 5G4 | Mouse | ||||
FAB-T009-5G8 | 5G8 | Mouse | ||||
Pro-GRP Ag | FAP-TC009 | - | 293 | Calibrator or Quality Control | CLIA | |
Squamous cell carcinoma antigen | SCCA1 Ab | FAB-T011-4E1 | 4E1 | Mouse | 3B8-4E1 | CLIA |
FAB-T011-3B8 | 3B8 | Mouse | ||||
SCCA1 Ag | FAP-TE011 | - | E.coli | Calibrator or Quality Control | ||
Prostate specific antigen | PSA Ab | FAB-T013-1C8 | 1C8 | Mouse | 5D7-3G2 1C8-3G2 |
CLIA |
FAB-T013-3G2 | 3G2 | Mouse | ||||
FAB-T013-5D7 | 5D7 | Mouse | ||||
Human epididymis protein 4 | HE4 Ab | FAB-T014-1C3 | 1C3 | Mouse | 1C3-2B6 | CLIA |
FAB-T014-2B6 | 2B6 | Mouse | ||||
Carbohydrate antigen CA199 | CA199 Ab | FAB-T015-6F3 | 6F3 | Mouse | 6C9-6C9 6F3-6F3 |
CLIA |
FAB-T015-6C9 | 6C9 | CHO | ||||
CA199 Ag | FAP-TN015 | - | Native | Calibrator or Quality Control | CLIA | |
Carbohydrate antigen CA153 | CA153 Ag | FAP-TN018 | - | Native | Calibrator or Quality Control | CLIA |
Carbohydrate antigen CA125 | CA125 Ab | FAB-T019-3C5 | 3C5 | CHO | 4D6-3C5 | LFIA、CLIA |
FAB-T019-4D6 | 4D6 | CHO | ||||
CA125 Ag | FAP-TN019 | - | Native | Calibrator or Quality Control | CLIA | |
Vascular endothelial growth factor | VEGF Ab | FAB-T020-15C11 | 15C11 | Mouse | 15C11-2A2 3D9-34A9 |
CLIA |
FAB-T020-2A2 | 2A2 | Mouse | ||||
FAB-T020-3D9 | 3D9 | Mouse | ||||
FAB-T020-34A9 | 34A9 | Mouse | ||||
VEGF Ag | FAP-TC020 | - | 293 | Calibrator or Quality Control |
Ordinary verified
Business Type Manufacturer
Country / Region Chongqing,China
Main Products In vitro Diagnosis Reagents, Blood Diagnosis Reagents, Immune Diagnostic Reagents, Biochemical Diagnostic Reagents, POCT Diagnostic Reagents, Tumor Marker Diagnostic Reagents, Diagnostic Tests, Reagents & Chemicals
Main Markets
Brand : fantibody
Min.Order :
Brand : fantibody
Min.Order : 1 mg(s)
Brand : fantibody
Min.Order : 1 mg(s)
Brand : fantibody
Min.Order : 1 mg(s)
Brand : fantibody
Min.Order :
brand name : fantibody
certification :
fob price :
min.order : 1 mg(s)
warranty : 3 years
payment terms : T/T,PayPai,EXW,Others
Packaing : By Customer
Specification :
Trademark : Fantibody
Production Capacity :
place of origin : Chongqing
Manag Certifica : Other
Project | Product | Cat# | Clone | Source | Pairs (Capture-Detection) |
Application |
Alpha-Fetal Protein | AFP Ab | FAB-T001-2A1 | 2A1 | Mouse | 2A1-3C3 | CLIA |
FAB-T001-3C3 | 3C3 | Mouse | ||||
AFP Ag | FAP-TN001 | - | Native | Calibrator or Quality Control | CLIA | |
Carcinoembryonic antigen | CEA Ab | FAB-T002-3E8 | 3E8 | Mouse | - | CLIA |
FAB-T002-2C8 | 2C8 | Mouse | ||||
Neuron-specific enolase | NSE Ab | FAB-T003-4A9 | 4A9 | CHO | 5E9-4A9 | CLIA |
FAB-T003-5E9 | 5E9 | CHO | ||||
Central nervous system specific protein | S100β Ab | FAB-T004-2C1 | 2C1 | CHO | 2C1-2D1 | LFIA、CLIA |
FAB-T004-2D1 | 2D1 | CHO | ||||
Proliferative cell nuclear antigen | PCNA Ab | FAB-T006-3D7 | 3D7 | CHO | Quality Control | CLIA |
Cytokeratin-19 | CK19 Ab | FAB-T008-2A4 | 2A4 | Mouse | 2C6-2A4 | CLIA |
FAB-T008-2C6 | 2C6 | Mouse | ||||
Gastrin releasing peptide precursor | Pro-GRP Ab | FAB-T009-2G6 | 2G6 | Mouse | 2G6-6G4 5G4-6G4 5G8 - 6G4 |
CLIA |
FAB-T009-6G4 | 6G4 | Mouse | ||||
FAB-T009-5G4 | 5G4 | Mouse | ||||
FAB-T009-5G8 | 5G8 | Mouse | ||||
Pro-GRP Ag | FAP-TC009 | - | 293 | Calibrator or Quality Control | CLIA | |
Squamous cell carcinoma antigen | SCCA1 Ab | FAB-T011-4E1 | 4E1 | Mouse | 3B8-4E1 | CLIA |
FAB-T011-3B8 | 3B8 | Mouse | ||||
SCCA1 Ag | FAP-TE011 | - | E.coli | Calibrator or Quality Control | ||
Prostate specific antigen | PSA Ab | FAB-T013-1C8 | 1C8 | Mouse | 5D7-3G2 1C8-3G2 |
CLIA |
FAB-T013-3G2 | 3G2 | Mouse | ||||
FAB-T013-5D7 | 5D7 | Mouse | ||||
Human epididymis protein 4 | HE4 Ab | FAB-T014-1C3 | 1C3 | Mouse | 1C3-2B6 | CLIA |
FAB-T014-2B6 | 2B6 | Mouse | ||||
Carbohydrate antigen CA199 | CA199 Ab | FAB-T015-6F3 | 6F3 | Mouse | 6C9-6C9 6F3-6F3 |
CLIA |
FAB-T015-6C9 | 6C9 | CHO | ||||
CA199 Ag | FAP-TN015 | - | Native | Calibrator or Quality Control | CLIA | |
Carbohydrate antigen CA153 | CA153 Ag | FAP-TN018 | - | Native | Calibrator or Quality Control | CLIA |
Carbohydrate antigen CA125 | CA125 Ab | FAB-T019-3C5 | 3C5 | CHO | 4D6-3C5 | LFIA、CLIA |
FAB-T019-4D6 | 4D6 | CHO | ||||
CA125 Ag | FAP-TN019 | - | Native | Calibrator or Quality Control | CLIA | |
Vascular endothelial growth factor | VEGF Ab | FAB-T020-15C11 | 15C11 | Mouse | 15C11-2A2 3D9-34A9 |
CLIA |
FAB-T020-2A2 | 2A2 | Mouse | ||||
FAB-T020-3D9 | 3D9 | Mouse | ||||
FAB-T020-34A9 | 34A9 | Mouse | ||||
VEGF Ag | FAP-TC020 | - | 293 | Calibrator or Quality Control |