Zener Medtec (Changzhou) Co., Ltd

Zener Medtec (Changzhou) Co., Ltd

Jiangsu,China

Zener Medtec (Changzhou) Co., Ltd

Jiangsu,China

Zener Medtec (Changzhou) Co., Ltd
favorite supplier

Zener Medtec (Changzhou) Co., Ltd

Jiangsu,China

Scan QR code

Access to mobile station

Clear All
Alternate Text

Z 6 SERIES Spinal System

FOB Price : Get a Price/Quote

Min.Order : 1 Set(s)

Certification : CFDA,GMP,ISO13485,CE,FDA

Brand Name : Zener

Payment Terms : L/C,T/T,WesternUnion

share :

product information

  • brand name : Zener

  • certification : CFDA,GMP,ISO13485,CE,FDA

  • min.order : 1 Set(s)

  • warranty :

  • payment terms : L/C,T/T,WesternUnion

  • Packaging :

  • Specification :

  • place of origin : China

product description

Certification: £ ISO13485  £ CE                                                 Dimension:  /

Packaging Details: Zener package                               Brand Name: Zener

Place of Origin: China                                                  Warranty: /

Color: /                                                                         Size: see the detail table

Finish: Micro-arc oxidation/ anodic oxidation             Customer's Logo: /

MOQ: 1 pcs
Z 6 Pedicle Screw II (Poly)
Ti:    
PRODUCT CODE DIAMETER LENGTH
11.114.69.025 4.5 25
11.114.69.030 4.5 30
11.114.69.035 4.5 35
11.114.69.040 4.5 40
11.114.69.045 4.5 45
11.114.69.130 5 30
11.114.69.135 5 35
11.114.69.140 5 40
11.114.69.145 5 45
11.114.69.225 5.5 25
11.114.69.230 5.5 30
11.114.69.235 5.5 35
11.114.69.240 5.5 40
11.114.69.245 5.5 45
11.114.69.250 5.5 50
11.114.69.330 6 30
11.114.69.335 6 35
11.114.69.340 6 40
11.114.69.345 6 45
11.114.69.350 6 50
11.114.69.435 6.5 35
11.114.69.440 6.5 40
11.114.69.445 6.5 45
11.114.69.450 6.5 50
11.114.69.455 6.5 55
11.114.69.530 7 30
11.114.69.535 7 35
11.114.69.540 7 40
11.114.69.545 7 45
11.114.69.547 7 47.5
11.114.69.635 7.5 35
11.114.69.640 7.5 40
11.114.69.645 7.5 45
11.114.69.650 7.5 50
11.114.69.655 7.5 55
11.114.69.660 7.5 60
11.114.69.665 7.5 65
11.114.69.670 7.5 70

Z 6 Pedicle Screw III (Mono)
Ti:    
PRODUCT CODE DIAMETER LENGTH
11.114.70.030 4.5 30
11.114.70.035 4.5 35
11.114.70.040 4.5 40
11.114.70.135 5 35
11.114.70.140 5 40
11.114.70.145 5 45
11.114.70.225 5.5 25
11.114.70.230 5.5 30
11.114.70.235 5.5 35
11.114.70.240 5.5 40
11.114.70.245 5.5 45
11.114.70.250 5.5 50
11.114.70.335 6 35
11.114.70.340 6 40
11.114.70.345 6 45
11.114.70.350 6 50
11.114.70.435 6.5 35
11.114.70.440 6.5 40
11.114.70.445 6.5 45
11.114.70.450 6.5 50
11.114.70.455 6.5 55
11.114.70.535 7 35
11.114.70.540 7 40
11.114.70.545 7 45
11.114.70.547 7 47.5
11.114.70.635 7.5 35
11.114.70.640 7.5 40
11.114.70.645 7.5 45
11.114.70.650 7.5 50
11.114.70.655 7.5 55
11.114.70.660 7.5 60
11.114.70.665 7.5 65
11.114.70.670 7.5 70
11.114.70.675 7.5 75
11.114.70.680 7.5 80

Z 6 Pedicle Screw VI (Long Mono)
Ti:    
PRODUCT CODE DIAMETER LENGTH
11.114.71.030 4.5 30
11.114.71.035 4.5 35
11.114.71.040 4.5 40
11.114.71.045 4.5 45
11.114.71.130 5 30
11.114.71.135 5 35
11.114.71.140 5 40
11.114.71.145 5 45
11.114.71.225 5.5 25
11.114.71.230 5.5 30
11.114.71.235 5.5 35
11.114.71.240 5.5 40
11.114.71.245 5.5 45
11.114.71.250 5.5 50
11.114.71.335 6 35
11.114.71.340 6 40
11.114.71.345 6 45
11.114.71.350 6 50
11.114.71.355 6 55
11.114.71.435 6.5 35
11.114.71.440 6.5 40
11.114.71.445 6.5 45
11.114.71.450 6.5 50
11.114.71.455 6.5 55
11.114.71.530 7 30
11.114.71.535 7 35
11.114.71.540 7 40
11.114.71.545 7 45
11.114.71.547 7 47.5
Z 6 Pedicle Screw V (Long Poly)
Ti:    
PRODUCT CODE DIAMETER LENGTH
11.114.72.030 4.5 30
11.114.72.035 4.5 35
11.114.72.040 4.5 40
11.114.72.045 4.5 45
11.114.72.130 5 30
11.114.72.135 5 35
11.114.72.140 5 40
11.114.72.145 5 45
11.114.72.225 5.5 25
11.114.72.230 5.5 30
11.114.72.235 5.5 35
11.114.72.240 5.5 40
11.114.72.245 5.5 45
11.114.72.250 5.5 50
11.114.72.335 6 35
11.114.72.340 6 40
11.114.72.345 6 45
11.114.72.350 6 50
11.114.72.435 6.5 35
11.114.72.440 6.5 40
11.114.72.445 6.5 45
11.114.72.450 6.5 50
11.114.72.455 6.5 55
11.114.72.530 7 30
11.114.72.535 7 35
11.114.72.540 7 40
11.114.72.545 7 45
11.114.72.547 7 47.5


 

People who viewed this also viewed

  • X-perts Humeral Nail

    FOB Price :

    Min.Order : 1 Piece(s)

  • Distal Radius Volar Locking Compression Plate(VA)(4 Head Holes)

    FOB Price :

    Min.Order : 1 Set(s)

  • Humerus Locking Compression Plate

    FOB Price :

    Min.Order : 1 Set(s)

  • Distal Radius T-shaped Locking Compression Plate (Extra-long)

    FOB Price :

    Min.Order : 1 Piece(s)

  • Distal Radius Volar Column Locking Compression Plate

    FOB Price :

    Min.Order : 1 Set(s)

Z 6 SERIES Spinal System
share :

product information

product description

Certification: £ ISO13485  £ CE                                                 Dimension:  /

Packaging Details: Zener package                               Brand Name: Zener

Place of Origin: China                                                  Warranty: /

Color: /                                                                         Size: see the detail table

Finish: Micro-arc oxidation/ anodic oxidation             Customer's Logo: /

MOQ: 1 pcs
Z 6 Pedicle Screw II (Poly)
Ti:    
PRODUCT CODE DIAMETER LENGTH
11.114.69.025 4.5 25
11.114.69.030 4.5 30
11.114.69.035 4.5 35
11.114.69.040 4.5 40
11.114.69.045 4.5 45
11.114.69.130 5 30
11.114.69.135 5 35
11.114.69.140 5 40
11.114.69.145 5 45
11.114.69.225 5.5 25
11.114.69.230 5.5 30
11.114.69.235 5.5 35
11.114.69.240 5.5 40
11.114.69.245 5.5 45
11.114.69.250 5.5 50
11.114.69.330 6 30
11.114.69.335 6 35
11.114.69.340 6 40
11.114.69.345 6 45
11.114.69.350 6 50
11.114.69.435 6.5 35
11.114.69.440 6.5 40
11.114.69.445 6.5 45
11.114.69.450 6.5 50
11.114.69.455 6.5 55
11.114.69.530 7 30
11.114.69.535 7 35
11.114.69.540 7 40
11.114.69.545 7 45
11.114.69.547 7 47.5
11.114.69.635 7.5 35
11.114.69.640 7.5 40
11.114.69.645 7.5 45
11.114.69.650 7.5 50
11.114.69.655 7.5 55
11.114.69.660 7.5 60
11.114.69.665 7.5 65
11.114.69.670 7.5 70

Z 6 Pedicle Screw III (Mono)
Ti:    
PRODUCT CODE DIAMETER LENGTH
11.114.70.030 4.5 30
11.114.70.035 4.5 35
11.114.70.040 4.5 40
11.114.70.135 5 35
11.114.70.140 5 40
11.114.70.145 5 45
11.114.70.225 5.5 25
11.114.70.230 5.5 30
11.114.70.235 5.5 35
11.114.70.240 5.5 40
11.114.70.245 5.5 45
11.114.70.250 5.5 50
11.114.70.335 6 35
11.114.70.340 6 40
11.114.70.345 6 45
11.114.70.350 6 50
11.114.70.435 6.5 35
11.114.70.440 6.5 40
11.114.70.445 6.5 45
11.114.70.450 6.5 50
11.114.70.455 6.5 55
11.114.70.535 7 35
11.114.70.540 7 40
11.114.70.545 7 45
11.114.70.547 7 47.5
11.114.70.635 7.5 35
11.114.70.640 7.5 40
11.114.70.645 7.5 45
11.114.70.650 7.5 50
11.114.70.655 7.5 55
11.114.70.660 7.5 60
11.114.70.665 7.5 65
11.114.70.670 7.5 70
11.114.70.675 7.5 75
11.114.70.680 7.5 80

Z 6 Pedicle Screw VI (Long Mono)
Ti:    
PRODUCT CODE DIAMETER LENGTH
11.114.71.030 4.5 30
11.114.71.035 4.5 35
11.114.71.040 4.5 40
11.114.71.045 4.5 45
11.114.71.130 5 30
11.114.71.135 5 35
11.114.71.140 5 40
11.114.71.145 5 45
11.114.71.225 5.5 25
11.114.71.230 5.5 30
11.114.71.235 5.5 35
11.114.71.240 5.5 40
11.114.71.245 5.5 45
11.114.71.250 5.5 50
11.114.71.335 6 35
11.114.71.340 6 40
11.114.71.345 6 45
11.114.71.350 6 50
11.114.71.355 6 55
11.114.71.435 6.5 35
11.114.71.440 6.5 40
11.114.71.445 6.5 45
11.114.71.450 6.5 50
11.114.71.455 6.5 55
11.114.71.530 7 30
11.114.71.535 7 35
11.114.71.540 7 40
11.114.71.545 7 45
11.114.71.547 7 47.5
Z 6 Pedicle Screw V (Long Poly)
Ti:    
PRODUCT CODE DIAMETER LENGTH
11.114.72.030 4.5 30
11.114.72.035 4.5 35
11.114.72.040 4.5 40
11.114.72.045 4.5 45
11.114.72.130 5 30
11.114.72.135 5 35
11.114.72.140 5 40
11.114.72.145 5 45
11.114.72.225 5.5 25
11.114.72.230 5.5 30
11.114.72.235 5.5 35
11.114.72.240 5.5 40
11.114.72.245 5.5 45
11.114.72.250 5.5 50
11.114.72.335 6 35
11.114.72.340 6 40
11.114.72.345 6 45
11.114.72.350 6 50
11.114.72.435 6.5 35
11.114.72.440 6.5 40
11.114.72.445 6.5 45
11.114.72.450 6.5 50
11.114.72.455 6.5 55
11.114.72.530 7 30
11.114.72.535 7 35
11.114.72.540 7 40
11.114.72.545 7 45
11.114.72.547 7 47.5


 

Recommend

Join Free

Create New Account

Leave your contact information for the suppliers. If you're our member, Please Sign In to use your account information.

Sign in