FOB Price : Get a Price/Quote
Min.Order : 10 mg(s)
Certification : ISO9001,ISO13485,CE
Brand Name : Bio-Mapper
Payment Terms : L/C,T/T,D/P,PayPai,WesternUnion,Small-amountpayment,MoneyGram,EXW,FCA,D/A,Others
brand name : Bio-Mapper
certification : ISO9001,ISO13485,CE
min.order : 10 mg(s)
warranty :
payment terms : L/C,T/T,D/P,PayPai,WesternUnion,Small-amountpayment,MoneyGram,EXW,FCA,D/A,Others
Packaging : By Customer
Specification : >5mg/ml
place of origin : Zhejiang
Product Name | Catalog | Type | Host/Source | Usage | Applications | Type |
Blocker Antibody | BMGBL01 | Monoclonal | Mouse | Sample Pad Treatment | LF, IFA, IB, WB | Active |
Blocker Antibody | BMGBL02 | Monoclonal | Mouse | Sample Pad Treatment | LF, IFA, IB, WB | Active |
Blocker Antibody | BMGBL03 | Monoclonal | Mouse | Sample Pad Treatment | LF, IFA, IB, WB | Active |
Blocker Antibody | BMGBLP1 | Polyclonal | Mouse | Sample Pad Treatment | LF, IFA, IB, WB | Passive |
Blocker Antibody | BMGBLP2 | Polyclonal | Rabbit | Sample Pad Treatment | LF, IFA, IB, WB | Passive |
Blocker Antibody | BMGBLP3 | Polyclonal | Goat | Sample Pad Treatment | LF, IFA, IB, WB | Passive |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
MAb to Human IgG | BMGGC01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB |
MAb to Human IgG | BMGGC02 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB |
MAb to Human IgG | BMGGEC01 | Monoclonal | Mouse | Conjugation | ELISA, CLIA, WB |
MAb to Human IgG | BMGGEM01 | Monoclonal | Mouse | Capture | ELISA, CLIA, WB |
MAb to Human IgG | BMGGEM02 | Monoclonal | Mouse | Conjugation | CMIA, WB |
Human IgG | EN000101 | Recombinant | HEK 293 Cell | Calibrator | LF, IFA, IB, WB |
MAb to Human IgM | BMGGM01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB |
MAb to Human IgM | BMGGM02 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB |
MAb to Human IgM | BMGME01 | Monoclonal | Mouse | Capture | ELISA, CLIA, WB |
MAb to Human IgM | BMGMM01 | Monoclonal | Mouse | Capture | ELISA, CLIA, WB |
MAb to Human IgM | BMGMM02 | Monoclonal | Mouse | Conjugation | CMIA, WB |
Human IgM | EN000201 | Recombinant | HEK 293 Cell | Calibrator | LF, IFA, IB, WB |
MAb to Human IgE | BMGGE01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB |
MAb to Human IgE | BMGGE02 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB |
MAb to Human IgE | BMGEE01 | Monoclonal | Mouse | Conjugation | ELISA, CLIA, WB |
MAb to Human IgE | BMGEE02 | Monoclonal | Mouse | Capture | ELISA, CLIA, WB |
MAb to Human IgE | BMGEM01 | Monoclonal | Mouse | Capture | CMIA, WB |
MAb to Human IgE | BMGEM02 | Monoclonal | Mouse | Conjugation | CMIA, WB |
Human IgE | EE000501 | Recombinant | HEK 293 Cell | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
Human IgE | EE000502 | Recombinant | HEK 293 Cell | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
MAb to Human IgA | BMGGA01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB |
MAb to Human IgA | BMGGA02 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB |
MAb to Human IgA | BMGAM01 | Monoclonal | Mouse | Conjugation | CMIA, WB |
MAb to RBC | BMGRB01 | Monoclonal | Mouse | Sample Pad Treatment | LF, IFA, IB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
Mouse IgG Antibody | BMGCT12 | Polyclonal | Mouse | Conjugation | LF, IFA, IB |
Goat anti-Mouse IgG Antibody | BMGCT11 | Polyclonal | Goat | Capture | LF, IFA, IB |
Rabbit IgG Antibody | BMGCT22 | Polyclonal | Rabbit | Conjugation | LF, IFA, IB |
Goat anti-Rabbit IgG Antibody | BMGCT21 | Polyclonal | Goat | Capture | LF, IFA, IB |
Chicken IgY Antibody | BMGCT32 | Polyclonal | Chicken | Conjugation | LF, IFA, IB |
Goat anti-Chicken IgY Antibody | BMGCT31 | Polyclonal | Goat | Capture | LF, IFA, IB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
MAb to GST Antibody | ET000301 | Monoclonal | Mouse | Capture/Conjugation | LF, IFA, IB, WB |
MAb to GST Antibody | ET000302 | Monoclonal | Mouse | Capture/Conjugation | LF, IFA, IB, WB |
Ordinary verified
Business Type Service
Country / Region Zhejiang,China
Main Products Diagnostic Tests, Reagents & Chemicals
Main Markets Asia
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
brand name : Bio-Mapper
certification :
fob price :
min.order : 10 mg(s)
warranty :
payment terms : L/C,T/T,D/P,PayPai,WesternUnion,Small-amountpayment,MoneyGram,EXW,FCA,D/A,Others
Packaing : By Customer
Specification : >5mg/ml
Trademark : Bio-Mapper
Production Capacity :
place of origin : Zhejiang
Manag Certifica : ISO9001,ISO13485,CE
Product Name | Catalog | Type | Host/Source | Usage | Applications | Type |
Blocker Antibody | BMGBL01 | Monoclonal | Mouse | Sample Pad Treatment | LF, IFA, IB, WB | Active |
Blocker Antibody | BMGBL02 | Monoclonal | Mouse | Sample Pad Treatment | LF, IFA, IB, WB | Active |
Blocker Antibody | BMGBL03 | Monoclonal | Mouse | Sample Pad Treatment | LF, IFA, IB, WB | Active |
Blocker Antibody | BMGBLP1 | Polyclonal | Mouse | Sample Pad Treatment | LF, IFA, IB, WB | Passive |
Blocker Antibody | BMGBLP2 | Polyclonal | Rabbit | Sample Pad Treatment | LF, IFA, IB, WB | Passive |
Blocker Antibody | BMGBLP3 | Polyclonal | Goat | Sample Pad Treatment | LF, IFA, IB, WB | Passive |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
MAb to Human IgG | BMGGC01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB |
MAb to Human IgG | BMGGC02 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB |
MAb to Human IgG | BMGGEC01 | Monoclonal | Mouse | Conjugation | ELISA, CLIA, WB |
MAb to Human IgG | BMGGEM01 | Monoclonal | Mouse | Capture | ELISA, CLIA, WB |
MAb to Human IgG | BMGGEM02 | Monoclonal | Mouse | Conjugation | CMIA, WB |
Human IgG | EN000101 | Recombinant | HEK 293 Cell | Calibrator | LF, IFA, IB, WB |
MAb to Human IgM | BMGGM01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB |
MAb to Human IgM | BMGGM02 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB |
MAb to Human IgM | BMGME01 | Monoclonal | Mouse | Capture | ELISA, CLIA, WB |
MAb to Human IgM | BMGMM01 | Monoclonal | Mouse | Capture | ELISA, CLIA, WB |
MAb to Human IgM | BMGMM02 | Monoclonal | Mouse | Conjugation | CMIA, WB |
Human IgM | EN000201 | Recombinant | HEK 293 Cell | Calibrator | LF, IFA, IB, WB |
MAb to Human IgE | BMGGE01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB |
MAb to Human IgE | BMGGE02 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB |
MAb to Human IgE | BMGEE01 | Monoclonal | Mouse | Conjugation | ELISA, CLIA, WB |
MAb to Human IgE | BMGEE02 | Monoclonal | Mouse | Capture | ELISA, CLIA, WB |
MAb to Human IgE | BMGEM01 | Monoclonal | Mouse | Capture | CMIA, WB |
MAb to Human IgE | BMGEM02 | Monoclonal | Mouse | Conjugation | CMIA, WB |
Human IgE | EE000501 | Recombinant | HEK 293 Cell | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
Human IgE | EE000502 | Recombinant | HEK 293 Cell | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
MAb to Human IgA | BMGGA01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB |
MAb to Human IgA | BMGGA02 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB |
MAb to Human IgA | BMGAM01 | Monoclonal | Mouse | Conjugation | CMIA, WB |
MAb to RBC | BMGRB01 | Monoclonal | Mouse | Sample Pad Treatment | LF, IFA, IB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
Mouse IgG Antibody | BMGCT12 | Polyclonal | Mouse | Conjugation | LF, IFA, IB |
Goat anti-Mouse IgG Antibody | BMGCT11 | Polyclonal | Goat | Capture | LF, IFA, IB |
Rabbit IgG Antibody | BMGCT22 | Polyclonal | Rabbit | Conjugation | LF, IFA, IB |
Goat anti-Rabbit IgG Antibody | BMGCT21 | Polyclonal | Goat | Capture | LF, IFA, IB |
Chicken IgY Antibody | BMGCT32 | Polyclonal | Chicken | Conjugation | LF, IFA, IB |
Goat anti-Chicken IgY Antibody | BMGCT31 | Polyclonal | Goat | Capture | LF, IFA, IB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
MAb to GST Antibody | ET000301 | Monoclonal | Mouse | Capture/Conjugation | LF, IFA, IB, WB |
MAb to GST Antibody | ET000302 | Monoclonal | Mouse | Capture/Conjugation | LF, IFA, IB, WB |
Cancer Marker Uncut Sheet/TRF/FER Antibody Uncut Sheet
Veterinary Diagnostics Uncut Sheet/CCV/CDV /CPV Ag&Ab Uncut Sheet
Hepatitis Uncut Sheet/HEV/HAV/HBs/HCV Ag&Ab Uncut sheet
Gastrointestinal Pathpgens/H.Pylori/FOB/EV71/Rota virus Ag&Ab Uncut Sheet
TORCH&Childhood uncut sheet/TOXO/CMV/HSV/RV/RSV/Meales Uncut sheet