FOB Price : Get a Price/Quote
Min.Order : 10 mg(s)
Certification : ISO9001,ISO13485,CE
Brand Name : Bio-Mapper
Payment Terms : L/C,T/T,D/P,PayPai,WesternUnion,Small-amountpayment,MoneyGram,EXW,FCA,D/A,Others
brand name : Bio-Mapper
certification : ISO9001,ISO13485,CE
min.order : 10 mg(s)
warranty :
payment terms : L/C,T/T,D/P,PayPai,WesternUnion,Small-amountpayment,MoneyGram,EXW,FCA,D/A,Others
Packaging : By Customer
Specification : >5mg/ml
place of origin : Zhejiang
Product Name | Catalog | Type | Host/Source | Usage | Applications |
CPV Antibody | BMGCPV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
CPV Antibody | BMGCPV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
CPV Antibody | BMGCPV21 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
CPV Antibody | BMGCPV22 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
CPV Antigen | APR010201 | Antigen | E.coli | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
CRP Antibody | BMGCRP11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
CRP Antibody | BMGCRP12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
CRP Antigen | APR130201 | Antigen | E.coli | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
CCV Antibody | BMGCCV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
CCV Antibody | BMGCCV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
CCV Antibody | BMGCCV21 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
CCV Antibody | BMGCCV22 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
CDV Antibody | BMGCDV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
CDV Antibody | BMGCDV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
CDV Antigen | APR030101 | Antigen | E.coli | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
C-Influ Antibody | BMGCIN11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
C-Influ Antibody | BMGCIN12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
CHV Antibody | BMGCHV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
CHV Antibody | BMGCHV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
CAV Antibody | BMHCAV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
CAV Antibody | BMHCAV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
Rota Antibody | BMGROT11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
Rota Antibody | BMGROT12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Rota Antigen | APR050101 | Antigen | E.coli | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
SAA Antibody | BMGSAA11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
SAA Antibody | BMGSAA12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
SAA Antigen | APR160201 | Antigen | E.coli | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
RV Antigen | BMGVRV11 | Antigen | E.coli | Capture/Conjugation | LF, IFA, IB, ELISA CMIA, WB |
N |
RV Antigen | BMGVRV21 | Antigen | E.coli | Capture/Conjugation | LF, IFA, IB, ELISA CMIA, WB |
G |
RV Antigen | BMGVRV22 | Antigen | HEK293 | Capture/Conjugation | LF, IFA, IB, ELISA CMIA, WB |
G |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
Toxo Antigen | BMGVTO11 | Antigen | E.coli | Capture/Conjugation | LF, IFA, IB, ELISA CMIA, WB |
P30 |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
FPV Antibody | BMGFPV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
FPV Antibody | BMGFPV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
FIV Antibody | BMGFIV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
FIV Antibody | BMGFIV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
FIV Antigen | APR090101 | Antigen | E.coli | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
FLV Antibody | BMGFLV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
FLV Antibody | BMGFLV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
FCV Antibody | BMGFCV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
FCV Antibody | BMGFCV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
FHV Antibody | BMGFHV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
FHV Antibody | BMGFHV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
FHV Antigen | APR120101 | Antigen | E.coli | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
Feline Coronavirus Virus(FCoV) |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
FCoV Antibody | BMGCOV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
FCoV Antibody | BMGCOV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
Giardia Antibody | BMGGIA11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
Giardia Antibody | BMGGIA12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
Canine IgG Antibody | BMGCIG11 | Monoclonal | Mouse | Capture/Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Canine IgM Antibody | BMGCIM11 | Monoclonal | Mouse | Capture/Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Feline IgM Antibody | BMGFIM11 | Monoclonal | Mouse | Capture/Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Ordinary verified
Business Type Service
Country / Region Zhejiang,China
Main Products Diagnostic Tests, Reagents & Chemicals
Main Markets Asia
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
brand name : Bio-Mapper
certification :
fob price :
min.order : 10 mg(s)
warranty :
payment terms : L/C,T/T,D/P,PayPai,WesternUnion,Small-amountpayment,MoneyGram,EXW,FCA,D/A,Others
Packaing : By Customer
Specification : >5mg/ml
Trademark : Bio-Mapper
Production Capacity :
place of origin : Zhejiang
Manag Certifica : ISO9001,ISO13485,CE
Product Name | Catalog | Type | Host/Source | Usage | Applications |
CPV Antibody | BMGCPV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
CPV Antibody | BMGCPV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
CPV Antibody | BMGCPV21 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
CPV Antibody | BMGCPV22 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
CPV Antigen | APR010201 | Antigen | E.coli | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
CRP Antibody | BMGCRP11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
CRP Antibody | BMGCRP12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
CRP Antigen | APR130201 | Antigen | E.coli | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
CCV Antibody | BMGCCV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
CCV Antibody | BMGCCV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
CCV Antibody | BMGCCV21 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
CCV Antibody | BMGCCV22 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
CDV Antibody | BMGCDV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
CDV Antibody | BMGCDV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
CDV Antigen | APR030101 | Antigen | E.coli | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
C-Influ Antibody | BMGCIN11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
C-Influ Antibody | BMGCIN12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
CHV Antibody | BMGCHV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
CHV Antibody | BMGCHV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
CAV Antibody | BMHCAV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
CAV Antibody | BMHCAV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
Rota Antibody | BMGROT11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
Rota Antibody | BMGROT12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Rota Antigen | APR050101 | Antigen | E.coli | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
SAA Antibody | BMGSAA11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
SAA Antibody | BMGSAA12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
SAA Antigen | APR160201 | Antigen | E.coli | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
RV Antigen | BMGVRV11 | Antigen | E.coli | Capture/Conjugation | LF, IFA, IB, ELISA CMIA, WB |
N |
RV Antigen | BMGVRV21 | Antigen | E.coli | Capture/Conjugation | LF, IFA, IB, ELISA CMIA, WB |
G |
RV Antigen | BMGVRV22 | Antigen | HEK293 | Capture/Conjugation | LF, IFA, IB, ELISA CMIA, WB |
G |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
Toxo Antigen | BMGVTO11 | Antigen | E.coli | Capture/Conjugation | LF, IFA, IB, ELISA CMIA, WB |
P30 |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
FPV Antibody | BMGFPV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
FPV Antibody | BMGFPV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
FIV Antibody | BMGFIV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
FIV Antibody | BMGFIV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
FIV Antigen | APR090101 | Antigen | E.coli | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
FLV Antibody | BMGFLV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
FLV Antibody | BMGFLV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
FCV Antibody | BMGFCV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
FCV Antibody | BMGFCV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
FHV Antibody | BMGFHV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
FHV Antibody | BMGFHV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
FHV Antigen | APR120101 | Antigen | E.coli | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
Feline Coronavirus Virus(FCoV) |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
FCoV Antibody | BMGCOV11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
FCoV Antibody | BMGCOV12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
Giardia Antibody | BMGGIA11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
Giardia Antibody | BMGGIA12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
Canine IgG Antibody | BMGCIG11 | Monoclonal | Mouse | Capture/Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Canine IgM Antibody | BMGCIM11 | Monoclonal | Mouse | Capture/Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Feline IgM Antibody | BMGFIM11 | Monoclonal | Mouse | Capture/Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Cancer Marker Uncut Sheet/TRF/FER Antibody Uncut Sheet
Veterinary Diagnostics Uncut Sheet/CCV/CDV /CPV Ag&Ab Uncut Sheet
Hepatitis Uncut Sheet/HEV/HAV/HBs/HCV Ag&Ab Uncut sheet
Gastrointestinal Pathpgens/H.Pylori/FOB/EV71/Rota virus Ag&Ab Uncut Sheet
TORCH&Childhood uncut sheet/TOXO/CMV/HSV/RV/RSV/Meales Uncut sheet