FOB Price : Get a Price/Quote
Min.Order : 10 Vial(s)
Certification : ISO9001,ISO13485,CE
Brand Name : Bio-Mapper
Payment Terms : L/C,T/T,D/P,PayPai,WesternUnion,Small-amountpayment,MoneyGram,EXW,FCA,D/A,Others
brand name : Bio-Mapper
certification : ISO9001,ISO13485,CE
min.order : 10 Vial(s)
warranty :
payment terms : L/C,T/T,D/P,PayPai,WesternUnion,Small-amountpayment,MoneyGram,EXW,FCA,D/A,Others
Packaging : By Customer
Specification : >5mg/ml
place of origin : Zhejiang
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Adeno Antibody | BMGADVM11 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Group Specific Antigen |
Adeno Antibody | BMGADVM12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Group Specific Antigen |
Adeno Antibody | BMGADVM21 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Group Specific Antigen |
Adeno Antibody | BMGADVM22 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Group Specific Antigen |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
SARS-COV-2 NP Antigen -Wild Strain |
BMGNW11 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antigen -Delta Mutant Strain |
BMGND21 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antigen -B.1.1.7 Mutant Strain |
BMGNB31 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antigen -Lambda Mutant Strain |
BMGNL41 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antigen -Omicron Mutant Strain |
BMGNO51 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 S1 Antigen -Wild Strain |
BMGSS12 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-S1 |
SARS-COV-2 RBD Antigen -Wild Strain |
BMGSRW2 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
SARS-COV-2 RBD Antigen -Delta Mutant Strain |
BMGSRD2 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
SARS-COV-2 RBD Antigen -Lambda Mutant Strain |
BMGSRL2 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
SARS-COV-2 RBD Antigen -Omicron Mutant Strain |
BMGSRO2 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
SARS-COV-2 NP Antibody | BMGMC19N11 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N21 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N22 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N31 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N32 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N41 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N42 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N51 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N52 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N53 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N61 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N62 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N71 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N72 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N81 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N82 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N91 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N92 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N101 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N102 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N111 | Monoclonal | Rabbit | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N112 | Monoclonal | Rabbit | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 RBD Antibody | BMGMC19S11 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 RBD Antibody | BMGMC19S12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 RBD Antibody | BMGMC19S13 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 ACE2 Antigen -Wild Strain |
BMGNAE11 | Antigen | HEK293 Cell | Capture | LF, IFA, IB, WB | ACE2 |
SARS-COV-2 ACE2-FC Antigen -Wild Strain |
BMGNAE12 | Antigen | HEK293 Cell | Capture | LF, IFA, IB, WB | ACE2 |
SARS-COV-2 Spike-RBD-FC Antigen -Wild Strain |
BMGSRWC3 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
SARS-COV-2 RBD Antigen -Wild Strain |
BMGSRWG2 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
SARS-COV-2 RBD Antigen -Wild Strain |
BMGSRWG3 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Influenza A Antibody | BMGMIFA11 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
Influenza A Antibody | BMGMIFA12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
Influenza A Antibody | BMGMIFA21 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
Influenza A Antibody | BMGMIFA31 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
Influenza A Antibody | BMGMIFA22 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
Influenza B Antibody | BMGMIFB11 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
Influenza B Antibody | BMGMIFB12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
Influenza A Antigen | PC210101 | Antigen | Ecoli | Calibrator | LF, IFA, IB, WB | Nucleocapsid Protein |
Influenza B Antigen | PC210201 | Antigen | Ecoli | Calibrator | LF, IFA, IB, WB | Nucleocapsid Protein |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
RSV Antibody | BMGMRS11 | Humanized antibody | HEK293 Cell | Capture | LF, IFA, IB, WB | Glycoprotein F |
RSV Antibody | BMGMRS12 | Humanized antibody | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Glycoprotein F |
RSV Antibody | BMGMRS21 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Glycoprotein F |
RSV Antibody | BMGMRS22 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Glycoprotein F |
RSV Antigen | PC260101 | Antigen | HEK293 Cell | Calibrator | LF, IFA, IB, WB | Glycoprotein F |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test or ELISA or CLIA Test | ||||||
MP Antigen | BMGMP111 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
P1 |
MP Antigen | BMGMP301 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
P30 |
MP Antigen | BMGMP131 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
P1+P30 |
MP Antigen | BMGMP901 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
P90 |
MP Antigen | BMGMP161 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
P116 |
MP Antigen | BMGMP162 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
P116 |
MP Antigen | BMGMP163 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
P116 |
MP Antibody | BMGMPM11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
P1 |
MP Antibody | BMGMPM12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
P1 |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test or ELISA or CLIA Test | ||||||
CPn Antigen | BMGCPM11 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
MOMP |
CPn Antigen | BMGCPM12 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
MOMP |
CPn Antigen | BMGCPM13 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
MOMP |
CPn Antigen | BMGCPM14 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
MOMP |
CPn Antigen | BMGCPA21 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
CPAF |
CPn Antigen | BMGCPO31 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
OMP |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test or ELISA or CLIA Test | ||||||
TB CP10 Antigen | BMGTBCP11 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
CP10 |
TB 16 Antigen | BMGTB1611 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Protein 16 |
TB 38 Antigen | BMGTB3811 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Protein 38 |
TB MPT63 Antigen | BMGTBMP11 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
MPT63 |
TB Fusion Antigen | BMGTBCE11 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
CP10+EAST6 |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
For Rapid Test or ELISA or CLIA Test | |||||
Parainfluenza Antibody | BMGPIM11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA, CMIA, WB |
Parainfluenza Antibody | BMGPIM12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA, CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
For Rapid Test or ELISA or CLIA Test | |||||
Strep A Antibody | BMGSAM11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA, CMIA, WB |
Strep A Antibody | BMGSAM12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA, CMIA, WB |
Ordinary verified
Business Type Service
Country / Region Zhejiang,China
Main Products Diagnostic Tests, Reagents & Chemicals
Main Markets Asia
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
brand name : Bio-Mapper
certification :
fob price :
min.order : 10 Vial(s)
warranty :
payment terms : L/C,T/T,D/P,PayPai,WesternUnion,Small-amountpayment,MoneyGram,EXW,FCA,D/A,Others
Packaing : By Customer
Specification : >5mg/ml
Trademark : Bio-Mapper
Production Capacity :
place of origin : Zhejiang
Manag Certifica : ISO9001,ISO13485,CE
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Adeno Antibody | BMGADVM11 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Group Specific Antigen |
Adeno Antibody | BMGADVM12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Group Specific Antigen |
Adeno Antibody | BMGADVM21 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Group Specific Antigen |
Adeno Antibody | BMGADVM22 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Group Specific Antigen |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
SARS-COV-2 NP Antigen -Wild Strain |
BMGNW11 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antigen -Delta Mutant Strain |
BMGND21 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antigen -B.1.1.7 Mutant Strain |
BMGNB31 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antigen -Lambda Mutant Strain |
BMGNL41 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antigen -Omicron Mutant Strain |
BMGNO51 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 S1 Antigen -Wild Strain |
BMGSS12 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-S1 |
SARS-COV-2 RBD Antigen -Wild Strain |
BMGSRW2 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
SARS-COV-2 RBD Antigen -Delta Mutant Strain |
BMGSRD2 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
SARS-COV-2 RBD Antigen -Lambda Mutant Strain |
BMGSRL2 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
SARS-COV-2 RBD Antigen -Omicron Mutant Strain |
BMGSRO2 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
SARS-COV-2 NP Antibody | BMGMC19N11 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N21 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N22 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N31 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N32 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N41 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N42 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N51 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N52 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N53 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N61 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N62 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N71 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N72 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N81 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N82 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N91 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N92 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N101 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N102 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N111 | Monoclonal | Rabbit | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N112 | Monoclonal | Rabbit | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 RBD Antibody | BMGMC19S11 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 RBD Antibody | BMGMC19S12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 RBD Antibody | BMGMC19S13 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 ACE2 Antigen -Wild Strain |
BMGNAE11 | Antigen | HEK293 Cell | Capture | LF, IFA, IB, WB | ACE2 |
SARS-COV-2 ACE2-FC Antigen -Wild Strain |
BMGNAE12 | Antigen | HEK293 Cell | Capture | LF, IFA, IB, WB | ACE2 |
SARS-COV-2 Spike-RBD-FC Antigen -Wild Strain |
BMGSRWC3 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
SARS-COV-2 RBD Antigen -Wild Strain |
BMGSRWG2 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
SARS-COV-2 RBD Antigen -Wild Strain |
BMGSRWG3 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Influenza A Antibody | BMGMIFA11 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
Influenza A Antibody | BMGMIFA12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
Influenza A Antibody | BMGMIFA21 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
Influenza A Antibody | BMGMIFA31 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
Influenza A Antibody | BMGMIFA22 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
Influenza B Antibody | BMGMIFB11 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
Influenza B Antibody | BMGMIFB12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
Influenza A Antigen | PC210101 | Antigen | Ecoli | Calibrator | LF, IFA, IB, WB | Nucleocapsid Protein |
Influenza B Antigen | PC210201 | Antigen | Ecoli | Calibrator | LF, IFA, IB, WB | Nucleocapsid Protein |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
RSV Antibody | BMGMRS11 | Humanized antibody | HEK293 Cell | Capture | LF, IFA, IB, WB | Glycoprotein F |
RSV Antibody | BMGMRS12 | Humanized antibody | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Glycoprotein F |
RSV Antibody | BMGMRS21 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Glycoprotein F |
RSV Antibody | BMGMRS22 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Glycoprotein F |
RSV Antigen | PC260101 | Antigen | HEK293 Cell | Calibrator | LF, IFA, IB, WB | Glycoprotein F |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test or ELISA or CLIA Test | ||||||
MP Antigen | BMGMP111 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
P1 |
MP Antigen | BMGMP301 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
P30 |
MP Antigen | BMGMP131 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
P1+P30 |
MP Antigen | BMGMP901 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
P90 |
MP Antigen | BMGMP161 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
P116 |
MP Antigen | BMGMP162 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
P116 |
MP Antigen | BMGMP163 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
P116 |
MP Antibody | BMGMPM11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA CMIA, WB |
P1 |
MP Antibody | BMGMPM12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
P1 |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test or ELISA or CLIA Test | ||||||
CPn Antigen | BMGCPM11 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
MOMP |
CPn Antigen | BMGCPM12 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
MOMP |
CPn Antigen | BMGCPM13 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
MOMP |
CPn Antigen | BMGCPM14 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
MOMP |
CPn Antigen | BMGCPA21 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
CPAF |
CPn Antigen | BMGCPO31 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
OMP |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test or ELISA or CLIA Test | ||||||
TB CP10 Antigen | BMGTBCP11 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
CP10 |
TB 16 Antigen | BMGTB1611 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Protein 16 |
TB 38 Antigen | BMGTB3811 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
Protein 38 |
TB MPT63 Antigen | BMGTBMP11 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
MPT63 |
TB Fusion Antigen | BMGTBCE11 | Antigen | Ecoli | Conjugation | LF, IFA, IB, ELISA CMIA, WB |
CP10+EAST6 |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
For Rapid Test or ELISA or CLIA Test | |||||
Parainfluenza Antibody | BMGPIM11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA, CMIA, WB |
Parainfluenza Antibody | BMGPIM12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA, CMIA, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
For Rapid Test or ELISA or CLIA Test | |||||
Strep A Antibody | BMGSAM11 | Monoclonal | Mouse | Capture | LF, IFA, IB, ELISA, CMIA, WB |
Strep A Antibody | BMGSAM12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, ELISA, CMIA, WB |
Cancer Marker Uncut Sheet/TRF/FER Antibody Uncut Sheet
Veterinary Diagnostics Uncut Sheet/CCV/CDV /CPV Ag&Ab Uncut Sheet
Hepatitis Uncut Sheet/HEV/HAV/HBs/HCV Ag&Ab Uncut sheet
Gastrointestinal Pathpgens/H.Pylori/FOB/EV71/Rota virus Ag&Ab Uncut Sheet
TORCH&Childhood uncut sheet/TOXO/CMV/HSV/RV/RSV/Meales Uncut sheet