FOB Price : Get a Price/Quote
Min.Order : 10 mg(s)
Certification : ISO9001,ISO13485,CE
Brand Name : Bio-Mapper
Payment Terms : L/C,T/T,D/P,PayPai,WesternUnion,Small-amountpayment,MoneyGram,EXW,FCA,D/A,Others
brand name : Bio-Mapper
certification : ISO9001,ISO13485,CE
min.order : 10 mg(s)
warranty :
payment terms : L/C,T/T,D/P,PayPai,WesternUnion,Small-amountpayment,MoneyGram,EXW,FCA,D/A,Others
Packaging : By Customer
Specification : >5mg/ml
place of origin : Zhejiang
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope | Type |
For Rapid Test | |||||||
Dengue E Antigen | BMGDENE01 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | E | I, II, III, IV |
Dengue E Antigen | BMGDENE02 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | E | I, III |
Dengue E Antigen | BMGDENE03 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | E | II, IV |
Dengue NS1 Antibody | BMGNS101 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | NS1 | I, II, III |
Dengue NS1 Antibody | BMGNS102 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | NS1 | I, II, III |
Dengue NS1 Antibody | BMGNS201 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | NS1 | IV |
Dengue NS1 Antibody | BMGNS202 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | NS1 | IV |
Dengue NS1 Antibody | BMGNS301 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | NS1 | IV |
Dengue NS1 Antibody | BMGNS302 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | NS1 | IV |
Dengue NS1 Antigen | PC320101 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | I |
Dengue NS1 Antigen | PC320201 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | II |
Dengue NS1 Antigen | PC320301 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | III |
Dengue NS1 Antigen | PC320401 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | IV |
Dengue NS1 Antigen | PE320301 | Antigen | HEK293 Cell | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | I |
Dengue NS1 Antigen | PE320401 | Antigen | HEK293 Cell | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | II |
For CMIA Test | |||||||
Dengue NS1 Antibody | BMENS113 | Monoclonal | Mouse | Capture | ELISA, CLIA, WB | NS1 | I, II, III |
Dengue NS1 Antibody | BMENS114 | Monoclonal | Mouse | Conjugation | ELISA, CLIA, WB | NS1 | I, II, III |
Dengue NS1 Antibody | BMENS143 | Monoclonal | Mouse | Capture | ELISA, CLIA, WB | NS1 | IV |
Dengue NS1 Antibody | BMENS144 | Monoclonal | Mouse | Conjugation | ELISA, CLIA, WB | NS1 | IV |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope | Type |
For Rapid Test | |||||||
Malaria Pf Antibody | BMGMAFM01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | HRP2 | Pf |
Malaria Pf Antibody | BMGMAFM02 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | HRP2 | Pf |
Malaria Pf Antibody | BMGMAFM03 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | HRP2 | Pf |
Malaria Pv Antibody | BMGMAVM01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | LDH | Pv |
Malaria Pv Antibody | BMGMAVM02 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | LDH | Pv |
Malaria Pv Antibody | BMGMAVM03 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | LDH | Pv |
Malaria Pan Antibody | BMGMAPM01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | LDH | Pan |
Malaria Pan Antibody | BMGMAPM02 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | LDH | Pan |
Malaria Pf Antigen | BMGMAFA01 | Antigen | Ecoli | Capture/Conjugation | LF, IFA, IB, WB | LDH | Pf |
Malaria Pv Antigen | BMGMAVA01 | Antigen | Ecoli | Capture/Conjugation/ Calibrator |
LF, IFA, IB, WB | LDH | Pv |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
CHIK Antigen | BMGCHK11 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | C |
CHIK Antigen | BMGCHK21 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | E |
CHIK Antigen | BMGCHK22 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | E |
CHIK NS1 Antibody | BMGCHKM01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | NS1 |
CHIK NS1 Antibody | BMGCHKM02 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | NS1 |
CHIK NS1 Antigen | PC330101 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
NS1 |
For ELISA or CLIA Test | ||||||
CHIK Antigen | BMECHK13 | Antigen | Ecoli | Capture | ELISA, CLIA, WB | C |
CHIK Antigen | BMECHK23 | Antigen | HEK293 Cell | Capture | ELISA, CLIA, WB | E |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Zika Antigen | BMGZIKCE12 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | C, E |
Zika Antigen | BMGZIKCM22 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | C, M |
Zika Antigen | BMGZIKE032 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | E |
Zika Antigen | BMGZIKE033 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | E |
Zika Antibody | BMGZIKM11 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | NS1 |
Zika Antibody | BMGZIKM12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | NS1 |
Zika Antibody | BMGZIKM21 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | NS1 |
Zika Antibody | BMGZIKM22 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | NS1 |
Zika Antigen | PC340101 | Antigen | Ecoli | Calibrator | LF, IFA, IB, WB | NS1 |
For ELISA or CLIA Test | ||||||
Zika Antigen | BMEZIKC013 | Antigen | Ecoli | Capture | ELISA, CLIA, WB | C, E |
Zika Antigen | BMEZIKE033 | Antigen | HEK293 Cell | Capture | ELISA, CLIA, WB | E |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Yellow Fever Antigen | BMGYFC012 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | C |
Yellow Fever Antigen | BMGYFE022 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | E |
Yellow Fever Antigen | BMGYFE022 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | E |
Yellow Fever Antibody | BMGYFM11 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | E |
Yellow Fever Antibody | BMGYFM12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | NS1 |
Yellow Fever Antibody | BMGYFM21 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | NS1 |
Yellow Fever Antibody | BMGYFM22 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | NS1 |
Yellow Fever Antigen | PC350101 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
NS1 |
For ELISA or CLIA Test | ||||||
Yellow Fever Antigen | BMEYFC013 | Antigen | Ecoli | Capture | ELISA, CLIA, WB | C |
Yellow Fever Antigen | BMEYFE023 | Antigen | HEK293 Cell | Capture | ELISA, CLIA, WB | E |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Typhoid H Antigen | BMGTYH02 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | H |
Typhoid O Antigen | BMGTYO02 | Antigen | Culture | Conjugation | LF, IFA, IB, WB | O |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Leishimania Antigen | BMGLEI301 | Antigen | Ecoli | Capture | LF, IFA, IB, WB | K39 |
Leishimania Antigen | BMGLEI302 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | K39 |
Leishimania Antigen | BMGLEI201 | Antigen | Ecoli | Capture | LF, IFA, IB, WB | K26 |
Leishimania Antigen | BMGLEI202 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | K26 |
Leishimania Antigen | BMGLEI321 | Antigen | Ecoli | Capture Conjugation |
LF, IFA, IB, WB | K39,K26 |
Leishimania Antigen | BMGLEI322 | Antigen | Ecoli | Capture Conjugation |
LF, IFA, IB, WB | K39,K26 |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
For Rapid Test | |||||
Filariasis Antigen | BMGFIL101 | Antigen | Ecoli | Capture | LF, IFA, IB, WB |
Filariasis Antigen | BMGFIL102 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
African Trypanosomiasis Antigen | BMGAF01 | Antigen | Ecoli | Capture | LF, IFA, IB, WB | N |
African Trypanosomiasis Antigen | BMGAF02 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | N |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Chagas Antigen | BMGCHA12 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | 1F8 |
Chagas Antigen | BMGCHA22 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | B13 |
Chagas Antigen | BMGCHA32 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | FRA |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Ebola Antigen | BMGEBO12 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | N |
Ebola Antigen | BMGEBO22 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | S |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
MHF Antigen | BMGMHF12 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | N |
MHF Antigen | BMGMHF22 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | S |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Nipah Antigen | BMGNIP12 | Antigen | Ecoli | Capture/Conjugation | LF, IFA, IB, WB | G |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope | Type |
For Rapid Test | |||||||
Tsutsugamushi Antigen | BMGTSU12 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Sta.56 | Ot.Gilliam |
Tsutsugamushi Antigen | BMGTSU22 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Sta.56 | Ot.Karp |
Tsutsugamushi Antigen | BMGTSU32 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Sta.56 | Ot.Kato |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
JEV Antigen | BMGJEE12 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | E |
JEV Antigen | BMGJEM22 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | M |
JEV Antibody | BMGJEEM1 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | E |
JEV Antibody | BMGJEEM2 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | E |
JEV Antibody | BMGJEMM1 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | M |
JEV Antibody | BMGJEMM2 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | M |
For ELISA or CLIA Test | ||||||
JEV Antigen | BMEJEE13 | Antigen | Ecoli | Capture | ELISA, CLIA, WB | E |
JEV Antigen | BMEJEM23 | Antigen | Ecoli | Capture | ELISA, CLIA, WB | M |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Type |
For Rapid Test | ||||||
Hantan Virus | BMGHTH11 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | HTNV |
Hantan Virus | BMGHTS21 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | SEOV |
For ELISA or CLIA Test | ||||||
Hantan Virus | BMEHTH13 | Antigen | Ecoli | Conjugation | ELISA, CLIA, WB | HTNV |
Hantan Virus | BMEHTS23 | Antigen | Ecoli | Conjugation | ELISA, CLIA, WB | SEOV |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Lyme Antigen | BMGLYA1 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Osp-A |
Lyme Antigen | BMGLYC1 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Osp-C |
Lyme Antigen | BMGLYV1 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Vls-E |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Plague Antigen | BMGPLA01 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | F1 |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
For Rapid Test | |||||
SFTS Antigen | BMGSFTS1 | Antigen | Ecoli | Capture | LF, IFA, IB, WB |
SFTS Antigen | BMGSFTS2 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
West Nile Virus Antigen | BMGWNV11 | Antigen | Ecoli | Capture | LF, IFA, IB, WB | E |
West Nile Virus Antigen | BMGWNV12 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | M |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
For Rapid Test | |||||
Ehrlichiosis Antigen | BMGEHR11 | Antigen | Ecoli | Capture | LF, IFA, IB, WB |
Ehrlichiosis Antigen | BMGEHR12 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
CHF Antigen | BMGCHF11 | Antigen | Ecoli | Capture | LF, IFA, IB, WB | N |
CHF Antigen | BMGCHF12 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | N |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
TBE Antigen | BMGTBE12 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | E |
TBE Antigen | BMGTBE22 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | M |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Mayaro Antigen | BMGMAY12 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | E1 |
Mayaro Antigen | BMGMAY22 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | E2 |
Mayaro Antigen | BMGMAY33 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | E3 |
Ordinary verified
Business Type Service
Country / Region Zhejiang,China
Main Products Diagnostic Tests, Reagents & Chemicals
Main Markets Asia
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
brand name : Bio-Mapper
certification :
fob price :
min.order : 10 mg(s)
warranty :
payment terms : L/C,T/T,D/P,PayPai,WesternUnion,Small-amountpayment,MoneyGram,EXW,FCA,D/A,Others
Packaing : By Customer
Specification : >5mg/ml
Trademark : Bio-Mapper
Production Capacity :
place of origin : Zhejiang
Manag Certifica : ISO9001,ISO13485,CE
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope | Type |
For Rapid Test | |||||||
Dengue E Antigen | BMGDENE01 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | E | I, II, III, IV |
Dengue E Antigen | BMGDENE02 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | E | I, III |
Dengue E Antigen | BMGDENE03 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | E | II, IV |
Dengue NS1 Antibody | BMGNS101 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | NS1 | I, II, III |
Dengue NS1 Antibody | BMGNS102 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | NS1 | I, II, III |
Dengue NS1 Antibody | BMGNS201 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | NS1 | IV |
Dengue NS1 Antibody | BMGNS202 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | NS1 | IV |
Dengue NS1 Antibody | BMGNS301 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | NS1 | IV |
Dengue NS1 Antibody | BMGNS302 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | NS1 | IV |
Dengue NS1 Antigen | PC320101 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | I |
Dengue NS1 Antigen | PC320201 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | II |
Dengue NS1 Antigen | PC320301 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | III |
Dengue NS1 Antigen | PC320401 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | IV |
Dengue NS1 Antigen | PE320301 | Antigen | HEK293 Cell | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | I |
Dengue NS1 Antigen | PE320401 | Antigen | HEK293 Cell | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | II |
For CMIA Test | |||||||
Dengue NS1 Antibody | BMENS113 | Monoclonal | Mouse | Capture | ELISA, CLIA, WB | NS1 | I, II, III |
Dengue NS1 Antibody | BMENS114 | Monoclonal | Mouse | Conjugation | ELISA, CLIA, WB | NS1 | I, II, III |
Dengue NS1 Antibody | BMENS143 | Monoclonal | Mouse | Capture | ELISA, CLIA, WB | NS1 | IV |
Dengue NS1 Antibody | BMENS144 | Monoclonal | Mouse | Conjugation | ELISA, CLIA, WB | NS1 | IV |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope | Type |
For Rapid Test | |||||||
Malaria Pf Antibody | BMGMAFM01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | HRP2 | Pf |
Malaria Pf Antibody | BMGMAFM02 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | HRP2 | Pf |
Malaria Pf Antibody | BMGMAFM03 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | HRP2 | Pf |
Malaria Pv Antibody | BMGMAVM01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | LDH | Pv |
Malaria Pv Antibody | BMGMAVM02 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | LDH | Pv |
Malaria Pv Antibody | BMGMAVM03 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | LDH | Pv |
Malaria Pan Antibody | BMGMAPM01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | LDH | Pan |
Malaria Pan Antibody | BMGMAPM02 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | LDH | Pan |
Malaria Pf Antigen | BMGMAFA01 | Antigen | Ecoli | Capture/Conjugation | LF, IFA, IB, WB | LDH | Pf |
Malaria Pv Antigen | BMGMAVA01 | Antigen | Ecoli | Capture/Conjugation/ Calibrator |
LF, IFA, IB, WB | LDH | Pv |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
CHIK Antigen | BMGCHK11 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | C |
CHIK Antigen | BMGCHK21 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | E |
CHIK Antigen | BMGCHK22 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | E |
CHIK NS1 Antibody | BMGCHKM01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | NS1 |
CHIK NS1 Antibody | BMGCHKM02 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | NS1 |
CHIK NS1 Antigen | PC330101 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
NS1 |
For ELISA or CLIA Test | ||||||
CHIK Antigen | BMECHK13 | Antigen | Ecoli | Capture | ELISA, CLIA, WB | C |
CHIK Antigen | BMECHK23 | Antigen | HEK293 Cell | Capture | ELISA, CLIA, WB | E |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Zika Antigen | BMGZIKCE12 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | C, E |
Zika Antigen | BMGZIKCM22 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | C, M |
Zika Antigen | BMGZIKE032 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | E |
Zika Antigen | BMGZIKE033 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | E |
Zika Antibody | BMGZIKM11 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | NS1 |
Zika Antibody | BMGZIKM12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | NS1 |
Zika Antibody | BMGZIKM21 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | NS1 |
Zika Antibody | BMGZIKM22 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | NS1 |
Zika Antigen | PC340101 | Antigen | Ecoli | Calibrator | LF, IFA, IB, WB | NS1 |
For ELISA or CLIA Test | ||||||
Zika Antigen | BMEZIKC013 | Antigen | Ecoli | Capture | ELISA, CLIA, WB | C, E |
Zika Antigen | BMEZIKE033 | Antigen | HEK293 Cell | Capture | ELISA, CLIA, WB | E |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Yellow Fever Antigen | BMGYFC012 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | C |
Yellow Fever Antigen | BMGYFE022 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | E |
Yellow Fever Antigen | BMGYFE022 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | E |
Yellow Fever Antibody | BMGYFM11 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | E |
Yellow Fever Antibody | BMGYFM12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | NS1 |
Yellow Fever Antibody | BMGYFM21 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | NS1 |
Yellow Fever Antibody | BMGYFM22 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | NS1 |
Yellow Fever Antigen | PC350101 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA CMIA, WB |
NS1 |
For ELISA or CLIA Test | ||||||
Yellow Fever Antigen | BMEYFC013 | Antigen | Ecoli | Capture | ELISA, CLIA, WB | C |
Yellow Fever Antigen | BMEYFE023 | Antigen | HEK293 Cell | Capture | ELISA, CLIA, WB | E |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Typhoid H Antigen | BMGTYH02 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | H |
Typhoid O Antigen | BMGTYO02 | Antigen | Culture | Conjugation | LF, IFA, IB, WB | O |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Leishimania Antigen | BMGLEI301 | Antigen | Ecoli | Capture | LF, IFA, IB, WB | K39 |
Leishimania Antigen | BMGLEI302 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | K39 |
Leishimania Antigen | BMGLEI201 | Antigen | Ecoli | Capture | LF, IFA, IB, WB | K26 |
Leishimania Antigen | BMGLEI202 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | K26 |
Leishimania Antigen | BMGLEI321 | Antigen | Ecoli | Capture Conjugation |
LF, IFA, IB, WB | K39,K26 |
Leishimania Antigen | BMGLEI322 | Antigen | Ecoli | Capture Conjugation |
LF, IFA, IB, WB | K39,K26 |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
For Rapid Test | |||||
Filariasis Antigen | BMGFIL101 | Antigen | Ecoli | Capture | LF, IFA, IB, WB |
Filariasis Antigen | BMGFIL102 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
African Trypanosomiasis Antigen | BMGAF01 | Antigen | Ecoli | Capture | LF, IFA, IB, WB | N |
African Trypanosomiasis Antigen | BMGAF02 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | N |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Chagas Antigen | BMGCHA12 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | 1F8 |
Chagas Antigen | BMGCHA22 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | B13 |
Chagas Antigen | BMGCHA32 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | FRA |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Ebola Antigen | BMGEBO12 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | N |
Ebola Antigen | BMGEBO22 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | S |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
MHF Antigen | BMGMHF12 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | N |
MHF Antigen | BMGMHF22 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | S |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Nipah Antigen | BMGNIP12 | Antigen | Ecoli | Capture/Conjugation | LF, IFA, IB, WB | G |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope | Type |
For Rapid Test | |||||||
Tsutsugamushi Antigen | BMGTSU12 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Sta.56 | Ot.Gilliam |
Tsutsugamushi Antigen | BMGTSU22 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Sta.56 | Ot.Karp |
Tsutsugamushi Antigen | BMGTSU32 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Sta.56 | Ot.Kato |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
JEV Antigen | BMGJEE12 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | E |
JEV Antigen | BMGJEM22 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | M |
JEV Antibody | BMGJEEM1 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | E |
JEV Antibody | BMGJEEM2 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | E |
JEV Antibody | BMGJEMM1 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | M |
JEV Antibody | BMGJEMM2 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | M |
For ELISA or CLIA Test | ||||||
JEV Antigen | BMEJEE13 | Antigen | Ecoli | Capture | ELISA, CLIA, WB | E |
JEV Antigen | BMEJEM23 | Antigen | Ecoli | Capture | ELISA, CLIA, WB | M |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Type |
For Rapid Test | ||||||
