FOB Price : Get a Price/Quote
Min.Order : 10 mg(s)
Certification : ISO9001,ISO13485,CE
Brand Name : Bio-Mapper
Payment Terms : L/C,T/T,D/P,PayPai,WesternUnion,Small-amountpayment,MoneyGram,EXW,FCA,D/A,Others
brand name : Bio-Mapper
certification : ISO9001,ISO13485,CE
min.order : 10 mg(s)
warranty :
payment terms : L/C,T/T,D/P,PayPai,WesternUnion,Small-amountpayment,MoneyGram,EXW,FCA,D/A,Others
Packaging : By Customer
Specification : >5mg/ml
place of origin : Zhejiang
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
TOXO Antigen | BMGTO301 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | P30 |
TOXO Antigen | BMGTO221 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | P22 |
For ELISA or CLIA Test | ||||||
TOXO Antigen | BMETO301 | Antigen | E.coli | Capture | ELISA, CLIA, WB | P30 |
TOXO Antigen | BMETO221 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | P22 |
TOXO-HRP | BMETO302 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | P30 |
For CMIA Test | ||||||
TOXO Antigen | BMITO313 | Antigen | E.coli | Capture | CMIA, WB | P30 |
TOXO Antigen | BMITO314 | Antigen | E.coli | Conjugate | CMIA, WB | P30 |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
CMV Antigen | BMGCMV521 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | pp52 |
CMV Antigen | BMGCMV152 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | pp150, pp52 |
CMV Antigen | BMGCMV156 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | pp150, pp52 pp65 |
CMV Antigen | BMGCMV150 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | pp150 |
For ELISA or CLIA Test | ||||||
CMV Antigen | BMECMV522 | Antigen | E.coli | Capture | ELISA, CLIA, WB | gp52 |
CMV Antigen | BMECMV523 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | gp52 |
CMV-HRP | BMECMV524 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | gp52 |
CMV Antigen | BMECMV251 | Antigen | E.coli | Capture | ELISA, CLIA, WB | pp150, gp52 |
CMV Antigen | BMECMV561 | Antigen | E.coli | Capture | ELISA, CLIA, WB | pp150, gp52 pp65 |
CMV Antigen | BMECMV105 | Antigen | E.coli | Capture | ELISA, CLIA, WB | pp150 |
For CMIA Test | ||||||
CMV Antigen | BMICMV253 | Antigen | E.coli | Capture | CMIA, WB | gp52 |
CMV Antigen | BMICMV254 | Antigen | E.coli | Conjugate | CMIA, WB | gp52 |
CMV Antigen | BMICMV513 | Antigen | E.coli | Capture | CMIA, WB | pp150,gp52 |
CMV Antigen | BMICMV553 | Antigen | E.coli | Capture | CMIA, WB | pp150,gp52 |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
HSV-I Antigen | BMGHSV110 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gD |
HSV-I Antigen | BMGHSV120 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gG |
HSV-II Antigen | BMGHSV220 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gG |
For ELISA or CLIA Test | ||||||
HSV-I Antigen | BMEHSV113 | Antigen | E.coli | Capture | ELISA, CLIA, WB | gD |
HSV-I Antigen | BMEHSV123 | Antigen | E.coli | Capture | ELISA, CLIA, WB | gG |
HSV-I-HRP | BMEHSV124 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | gG |
HSV-II Antigen | BMEHSV223 | Antigen | E.coli | Capture | ELISA, CLIA, WB | gG |
HSV-II-HRP | BMEHSV224 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | gG |
For CMIA Test | ||||||
HSV-I Antigen | BMIHSV115 | Antigen | E.coli | Capture | CMIA, WB | gD |
HSV-I Antigen | BMIHSV125 | Antigen | E.coli | Capture | CMIA, WB | gG |
HSV-II Antigen | BMIHSV225 | Antigen | E.coli | Capture | CMIA, WB | gG |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
RuV Antigen | BMGRuV112 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | C |
RuV Antigen | BMGRuV122 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | E |
RuV Antigen | BMGRuV123 | Antigen | HEK293 Cell | Conjugate | LF, IFA, IB, WB | E |
For ELISA or CLIA Test | ||||||
RuV Antigen | BMERuV124 | Antigen | HEK293 Cell | Capture | ELISA, CLIA, WB | E |
For CMIA Test | ||||||
RuV Antigen | BMIRuV115 | Antigen | E.coli | Capture | CMIA, WB | C |
RuV Antigen | BMIRuV125 | Antigen | HEK293 Cell | Capture | CMIA, WB | E |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
EB Antigen | BMGEB012 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | EBNA |
EB Antigen | BMGEB022 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | VCA |
EB Antigen | BMGEB032 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | EA |
EB Antigen | BMGEB042 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | Zta |
EB Antigen | BMGEB128 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | EBNA+VCA+P18 |
For ELISA or CLIA Test | ||||||
EB Antigen | BMEEB013 | Antigen | E.coli | Capture | ELISA, CLIA, WB | ENBA |
EB Antigen | BMEEB023 | Antigen | E.coli | Capture | ELISA, CLIA, WB | VCA |
EB Antigen | BMEEB033 | Antigen | E.coli | Capture | ELISA, CLIA, WB | EA |
EB Antigen | BMEEB043 | Antigen | E.coli | Capture | ELISA, CLIA, WB | Zta |
For CMIA Test | ||||||
EB Antigen | BMIEB105 | Antigen | E.coli | Capture | CMIA, WB | EBNA |
EB Antigen | BMIEB215 | Antigen | E.coli | Capture | CMIA, WB | VCA |
EB Antigen | BMIEB404 | Antigen | E.coli | Capture | CMIA, WB | Zta |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
For Rapid Test | |||||
B19 antigen | BMGB1902 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
For Rapid Test | |||||
RSV Antibody | BMGRSVM01 | Monoclonal | HEK293 Cell | Capture | LF, IFA, IB, WB |
RSV Antibody | BMGRSVM02 | Monoclonal | HEK293 Cell | Conjugate | LF, IFA, IB, WB |
RSV Antibody | BMGRSVM03 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB |
RSV Antibody | BMGRSVM04 | Monoclonal | Mouse | Conjugate | LF, IFA, IB, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Measles Antigen | BMGMEA102 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | N |
Measles Antigen | BMGMEA112 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | N |
Measles Antigen | BMGMEA122 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | N1 |
Measles Antigen | BMGMEA132 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | M |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Rotavirus Antibody | BMGROM11 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | VP6 |
Rotavirus Antibody | BMGROM12 | Monoclonal | Mouse | Conjugate | LF, IFA, IB, WB | VP6 |
Rotavirus Antibody | BMGROM21 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | VP6 |
Rotavirus Antibody | BMGROM22 | Monoclonal | Mouse | Conjugate | LF, IFA, IB, WB | VP6 |
Rotavirus Antigen | PC620101 | Antigen | Ecoil | Calibrator | LF, IFA, IB, WB | VP6 |
Rotavirus Antigen | BMGROA11 | Antigen | Ecoil | Capture | LF, IFA, IB, WB | VP6 |
Rotavirus Antigen | BMGROA12 | Antigen | Ecoil | Conjugate | LF, IFA, IB, WB | VP6 |
Ordinary verified
Business Type Service
Country / Region Zhejiang,China
Main Products Diagnostic Tests, Reagents & Chemicals
Main Markets Asia
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
brand name : Bio-Mapper
certification :
fob price :
min.order : 10 mg(s)
warranty :
payment terms : L/C,T/T,D/P,PayPai,WesternUnion,Small-amountpayment,MoneyGram,EXW,FCA,D/A,Others
Packaing : By Customer
Specification : >5mg/ml
Trademark : Bio-Mapper
Production Capacity :
place of origin : Zhejiang
Manag Certifica : ISO9001,ISO13485,CE
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
TOXO Antigen | BMGTO301 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | P30 |
TOXO Antigen | BMGTO221 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | P22 |
For ELISA or CLIA Test | ||||||
TOXO Antigen | BMETO301 | Antigen | E.coli | Capture | ELISA, CLIA, WB | P30 |
TOXO Antigen | BMETO221 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | P22 |
TOXO-HRP | BMETO302 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | P30 |
For CMIA Test | ||||||
TOXO Antigen | BMITO313 | Antigen | E.coli | Capture | CMIA, WB | P30 |
TOXO Antigen | BMITO314 | Antigen | E.coli | Conjugate | CMIA, WB | P30 |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
CMV Antigen | BMGCMV521 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | pp52 |
CMV Antigen | BMGCMV152 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | pp150, pp52 |
CMV Antigen | BMGCMV156 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | pp150, pp52 pp65 |
CMV Antigen | BMGCMV150 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | pp150 |
For ELISA or CLIA Test | ||||||
CMV Antigen | BMECMV522 | Antigen | E.coli | Capture | ELISA, CLIA, WB | gp52 |
CMV Antigen | BMECMV523 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | gp52 |
CMV-HRP | BMECMV524 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | gp52 |
CMV Antigen | BMECMV251 | Antigen | E.coli | Capture | ELISA, CLIA, WB | pp150, gp52 |
CMV Antigen | BMECMV561 | Antigen | E.coli | Capture | ELISA, CLIA, WB | pp150, gp52 pp65 |
CMV Antigen | BMECMV105 | Antigen | E.coli | Capture | ELISA, CLIA, WB | pp150 |
For CMIA Test | ||||||
CMV Antigen | BMICMV253 | Antigen | E.coli | Capture | CMIA, WB | gp52 |
CMV Antigen | BMICMV254 | Antigen | E.coli | Conjugate | CMIA, WB | gp52 |
CMV Antigen | BMICMV513 | Antigen | E.coli | Capture | CMIA, WB | pp150,gp52 |
CMV Antigen | BMICMV553 | Antigen | E.coli | Capture | CMIA, WB | pp150,gp52 |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
HSV-I Antigen | BMGHSV110 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gD |
HSV-I Antigen | BMGHSV120 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gG |
HSV-II Antigen | BMGHSV220 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gG |
For ELISA or CLIA Test | ||||||
HSV-I Antigen | BMEHSV113 | Antigen | E.coli | Capture | ELISA, CLIA, WB | gD |
HSV-I Antigen | BMEHSV123 | Antigen | E.coli | Capture | ELISA, CLIA, WB | gG |
HSV-I-HRP | BMEHSV124 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | gG |
HSV-II Antigen | BMEHSV223 | Antigen | E.coli | Capture | ELISA, CLIA, WB | gG |
HSV-II-HRP | BMEHSV224 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | gG |
For CMIA Test | ||||||
HSV-I Antigen | BMIHSV115 | Antigen | E.coli | Capture | CMIA, WB | gD |
HSV-I Antigen | BMIHSV125 | Antigen | E.coli | Capture | CMIA, WB | gG |
HSV-II Antigen | BMIHSV225 | Antigen | E.coli | Capture | CMIA, WB | gG |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
RuV Antigen | BMGRuV112 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | C |
RuV Antigen | BMGRuV122 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | E |
RuV Antigen | BMGRuV123 | Antigen | HEK293 Cell | Conjugate | LF, IFA, IB, WB | E |
For ELISA or CLIA Test | ||||||
RuV Antigen | BMERuV124 | Antigen | HEK293 Cell | Capture | ELISA, CLIA, WB | E |
For CMIA Test | ||||||
RuV Antigen | BMIRuV115 | Antigen | E.coli | Capture | CMIA, WB | C |
RuV Antigen | BMIRuV125 | Antigen | HEK293 Cell | Capture | CMIA, WB | E |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
EB Antigen | BMGEB012 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | EBNA |
EB Antigen | BMGEB022 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | VCA |
EB Antigen | BMGEB032 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | EA |
EB Antigen | BMGEB042 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | Zta |
EB Antigen | BMGEB128 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | EBNA+VCA+P18 |
For ELISA or CLIA Test | ||||||
EB Antigen | BMEEB013 | Antigen | E.coli | Capture | ELISA, CLIA, WB | ENBA |
EB Antigen | BMEEB023 | Antigen | E.coli | Capture | ELISA, CLIA, WB | VCA |
EB Antigen | BMEEB033 | Antigen | E.coli | Capture | ELISA, CLIA, WB | EA |
EB Antigen | BMEEB043 | Antigen | E.coli | Capture | ELISA, CLIA, WB | Zta |
For CMIA Test | ||||||
EB Antigen | BMIEB105 | Antigen | E.coli | Capture | CMIA, WB | EBNA |
EB Antigen | BMIEB215 | Antigen | E.coli | Capture | CMIA, WB | VCA |
EB Antigen | BMIEB404 | Antigen | E.coli | Capture | CMIA, WB | Zta |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
For Rapid Test | |||||
B19 antigen | BMGB1902 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
For Rapid Test | |||||
RSV Antibody | BMGRSVM01 | Monoclonal | HEK293 Cell | Capture | LF, IFA, IB, WB |
RSV Antibody | BMGRSVM02 | Monoclonal | HEK293 Cell | Conjugate | LF, IFA, IB, WB |
RSV Antibody | BMGRSVM03 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB |
RSV Antibody | BMGRSVM04 | Monoclonal | Mouse | Conjugate | LF, IFA, IB, WB |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Measles Antigen | BMGMEA102 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | N |
Measles Antigen | BMGMEA112 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | N |
Measles Antigen | BMGMEA122 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | N1 |
Measles Antigen | BMGMEA132 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | M |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
Rotavirus Antibody | BMGROM11 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | VP6 |
Rotavirus Antibody | BMGROM12 | Monoclonal | Mouse | Conjugate | LF, IFA, IB, WB | VP6 |
Rotavirus Antibody | BMGROM21 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | VP6 |
Rotavirus Antibody | BMGROM22 | Monoclonal | Mouse | Conjugate | LF, IFA, IB, WB | VP6 |
Rotavirus Antigen | PC620101 | Antigen | Ecoil | Calibrator | LF, IFA, IB, WB | VP6 |
Rotavirus Antigen | BMGROA11 | Antigen | Ecoil | Capture | LF, IFA, IB, WB | VP6 |
Rotavirus Antigen | BMGROA12 | Antigen | Ecoil | Conjugate | LF, IFA, IB, WB | VP6 |
Cancer Marker Uncut Sheet/TRF/FER Antibody Uncut Sheet
Veterinary Diagnostics Uncut Sheet/CCV/CDV /CPV Ag&Ab Uncut Sheet
Hepatitis Uncut Sheet/HEV/HAV/HBs/HCV Ag&Ab Uncut sheet
Gastrointestinal Pathpgens/H.Pylori/FOB/EV71/Rota virus Ag&Ab Uncut Sheet
TORCH&Childhood uncut sheet/TOXO/CMV/HSV/RV/RSV/Meales Uncut sheet